Start here get the right parts for your vehicle!

Features

  • Shop with-Confidence

    We are committed to protecting your personal information

  • Free Shipping

    Save up to 60% on parts everyday

  • Testimonials

    "Many thanks for all of your help. You have definitely gained a loyal customer. By the way, your customer support is really outstanding!" - Edd

Chevrolet Parts Catalog

Home > Chevrolet Parts

Information

Famous Chevy models include the large and luxurious Impala (1958) Aluminum engines were in the air-cooled (rear-engined) Corvair and Vega. Chevrolet had a great influence on the American automobile market during the 1950s and 1960s. In 1957, Chevy made the first fuel injected engine. In 1963, one out of every ten cars sold in the United States was a Chevrolet. The basic Chevrolet small-block V-8 design has remained in continuous production since its debut in 1955, longer than any other mass-produced engine in the world, although current versions share few if any parts interchangeable with the original. Descendants of the basic small-block OHV V-8 design platform in production today have been much modified with advances such as aluminum block and heads, electronic engine management and sequential port fuel injection, to name but a few. The small block Chevrolet V-8 is used in current production model (2008) Impala sedans, a variety of light and medium duty Chevrolet trucks, and the current generation Corvette sports car. Depending on the vehicle type, they are built in displacements from 4.8 to 7.0 litres with outputs ranging from 295 to 638 horsepower (476 kW) as installed at the factory. It will also be used as a performance option in the forthcoming (2010 model year) revival of the Chevrolet Camaro. The engine design has also been used over the years in GM products built and sold under the Pontiac. Oldsmobile, Buick, Opel (Germany) and Holden (Australia) nameplates. Recently, a 6-litre, 400 horsepower (300 kW) version of the small-block V-8 designed initially for the C-6 Corvette has been installed in a factory-built high performance version of the Cadillac CTS sedan known as the CTS-V. more

TOP SELLERS

2008 Chevrolet Aveo5 Spark Plug - Denso

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1632154

Availability: In StockIridium IK20

  • List Price:$23.45
  • Our Price: $8.95
  • You Save: $14.50 (62%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 2004-2007: Aveo LS; All Engines;
  • 2005-2008: Aveo All Submodels; All Engines;
  • 2007: Aveo LT; All Engines;
  • 2008: Aveo5 All Submodels; All Engines;

Exclusive Pricing from AutoPartsWorld.com

close
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for.

In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.

Simply click on the Click to see price link after closing this window, and we'll show you how much you can save by shopping with us.
   
 

2001 Chevrolet Tracker Oil Filter - Bosch

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1639543

Availability: In Stock

  • List Price:$5.88
  • Our Price: $3.95
  • You Save: $1.93 (33%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1985-1991: Sprint All Submodels; All Engines;
  • 1987-1988: Sprint Turbo; All Engines;
  • 1992-2001: Metro All Submodels; All Engines;
  • 1998-2004: Tracker All Submodels; All Engines;
  • 1999: Tracker Base; 4 Cyl 1.6L;
  • 1999: Tracker LSi; 4 Cyl 1.6L;
  • 1999-2000: Metro Base; 4 Cyl 1.3L;
  • 1999-2000: Metro LSi; 4 Cyl 1.3L;
  • 2001: Metro LSi; All Engines;
  • 2001-2003: Tracker LT; 6 Cyl 2.5L;
  • 2001-2003: Tracker ZR2; 6 Cyl 2.5L;

2000 Chevrolet Prizm Headlight Bulb - Sylvania

Location: Outer
Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1637084

Availability: In StockHalogen

  • List Price:$20.03
  • Our Price: $8.95
  • You Save: $11.08 (55%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 2000-2002: Prizm All Submodels; All Engines;

1998 Chevrolet Prizm Power Steering Hose - Gates

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1615348

Availability: In Stock

  • List Price:$148.62
  • Our Price: $125.95
  • You Save: $22.67 (15%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1998-2002: Prizm All Submodels; All Engines;

2009 Chevrolet Equinox Water Pump - Gates

Part #: W0133-1855985

Availability: In Stock

  • List Price:$346.86
  • Our Price: $293.95
  • You Save: $52.91 (15%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 2005-2008: Equinox All Submodels; All Engines;
  • 2009: Equinox LS; 6 Cyl 3.4L;
  • 2009: Equinox LT; 6 Cyl 3.4L;
  • 2009: Equinox LTZ; 6 Cyl 3.4L;

1998 Chevrolet Prizm Accessory Belt Tensioner - Gates

Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1847188

Availability: In StockFull assembly

  • List Price:$290.22
  • Our Price: $245.95
  • You Save: $44.27 (15%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1998-2002: Prizm All Submodels; All Engines;

2007 Chevrolet Silverado 1500 Wiper Blade - Bosch

Location: Front
Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1801703

Availability: In StockDirect Connect

  • List Price:$9.05
  • Our Price: $4.95
  • You Save: $4.10 (45%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1991: Caprice Base; 8 Cyl 5.0L;
  • 1991: Caprice Base; 8 Cyl 5.7L;
  • 1991: Caprice Classic LTZ; 8 Cyl 5.0L;
  • 1991-1996: Caprice Classic; 8 Cyl 5.7L;
  • 1991-1993: Caprice Classic LTZ; 8 Cyl 5.7L;
  • 1992: Caprice Base; All Engines;
  • 1992-1993: Caprice Classic LTZ; All Engines;
  • 1993: Caprice Classic LS; All Engines;
  • 1993: Caprice Classic; 6 Cyl 4.3L;
  • 1994-1995: G20 Chevy Van; 8 Cyl 6.5L;
  • 1994-1996: Caprice All Submodels; All Engines;
  • 1994-1996: Impala SS; All Engines;
  • 1995-1997: Lumina LS; All Engines;
  • 1995-2004: Monte Carlo All Submodels; All Engines;
  • 1996: G30 Chevy Van; 8 Cyl 6.5L;
  • 1996: G30 Chevy Van; 8 Cyl 7.4L;
  • 1996: G30 Sportvan; All Engines;
  • 1996-1998: Express 2500 Base; 8 Cyl 5.7L;
  • 1996-1998: Express 2500 LS; 8 Cyl 5.7L;
  • 1996-2002: Express 3500 All Submodels; All Engines;
  • 1997-1999: Lumina LTZ; All Engines;
  • 1997-2002: Express 2500 Base; 8 Cyl 6.5L;
  • 1997-2002: Express 2500 LS; 8 Cyl 6.5L;
  • 1997-2007: Corvette Base; All Engines;
  • 1998-2002: Express 2500 Base; 6 Cyl 4.3L;
  • 1998-2002: Express 2500 LS; 6 Cyl 4.3L;
  • 1998-2004: Corvette All Submodels; All Engines;
  • 1999: Lumina Base; 6 Cyl 3.8L;
  • 1999: Monte Carlo Indianapolis 500 Pace Car; 6 Cyl 3.8L;
  • 1999: Monte Carlo LS; 6 Cyl 3.8L;
  • 1999: Monte Carlo Z34; 6 Cyl 3.8L;
  • 1999-2000: Silverado 2500 Base; 8 Cyl 5.3L;
  • 1999-2000: Silverado 2500 Base; 8 Cyl 6.0L;
  • 1999-2000: Silverado 2500 LS; 8 Cyl 6.0L;
  • 1999-2000: Silverado 2500 LT; 8 Cyl 6.0L;
  • 1999-2001: Express 1500 All Submodels; All Engines;
  • 1999-2002: Express 2500 Base; 8 Cyl 5.0L;
  • 1999-2002: Express 2500 LS; 8 Cyl 5.0L;
  • 1999-2003: Silverado 1500 LS; All Engines;
  • 1999-2005: Silverado 1500 Base; All Engines;
  • 1999-2006: Silverado 1500 LT; 8 Cyl 5.3L;
  • 2000: Tahoe Base; 8 Cyl 4.8L;
  • 2000: Tahoe LS; 8 Cyl 4.8L;
  • 2000: Tahoe LT; 8 Cyl 4.8L;
  • 2000-2005: Impala All Submodels; All Engines;
  • 2000-2006: Tahoe Base; 8 Cyl 5.3L;
  • 2000-2006: Tahoe LS; 8 Cyl 5.3L;
  • 2000-2006: Tahoe LT; 8 Cyl 5.3L;
  • 2001-2003: Silverado 1500 HD All Submodels; All Engines;
  • 2001-2003: Silverado 2500 HD All Submodels; All Engines;
  • 2001-2004: Silverado 2500 All Submodels; All Engines;
  • 2001-2005: Tahoe All Submodels; All Engines;
  • 2001-2005: Silverado 3500 All Submodels; All Engines;
  • 2001-2004: Silverado 2500 HD LS; 8 Cyl 6.6L;
  • 2001-2004: Silverado 2500 HD LS; 8 Cyl 8.1L;
  • 2001-2004: Silverado 2500 HD LT; 8 Cyl 6.6L;
  • 2001-2004: Silverado 2500 HD LT; 8 Cyl 8.1L;
  • 2001-2005: Silverado 2500 HD Base; All Engines;
  • 2001-2005: Silverado 2500 HD LS; All Engines;
  • 2001-2005: Silverado 2500 HD LT; All Engines;
  • 2002: Express 1500 Base; 8 Cyl 5.0L;
  • 2002: Express 1500 LS; 8 Cyl 5.0L;
  • 2002: Trailblazer All Submodels; All Engines;
  • 2002-2003: Silverado 1500 All Submodels; All Engines;
  • 2002-2004: Avalanche 1500 All Submodels; All Engines;
  • 2003: Avalanche 1500 North Face; All Engines;
  • 2003: Trailblazer LTZ; 6 Cyl 4.2L;
  • 2003-2004: Express 2500 All Submodels; All Engines;
  • 2003-2004: Express 2500 Base; 8 Cyl 5.3L;
  • 2003-2004: Express 2500 LS; 8 Cyl 5.3L;
  • 2003-2004: Express 3500 Base; 8 Cyl 6.0L;
  • 2003-2004: Express 3500 LS; 8 Cyl 6.0L;
  • 2003-2004: Trailblazer EXT North Face; 6 Cyl 4.2L;
  • 2003-2004: Trailblazer North Face; 6 Cyl 4.2L;
  • 2003-2005: Avalanche 1500 Base; All Engines;
  • 2003-2005: Trailblazer EXT LT; 6 Cyl 4.2L;
  • 2003-2005: Trailblazer LS; 6 Cyl 4.2L;
  • 2003-2005: Trailblazer LT; 6 Cyl 4.2L;
  • 2003-2006: Avalanche 1500 Z71; All Engines;
  • 2004: Silverado 1500 WT; All Engines;
  • 2004: Silverado 1500 Z71; 8 Cyl 4.8L;
  • 2004: Silverado 1500 Z71; 8 Cyl 5.3L;
  • 2004: Silverado 2500 HD Base; 8 Cyl 6.0L;
  • 2004: Silverado 2500 HD Base; 8 Cyl 6.6L;
  • 2004: Silverado 2500 HD Base; 8 Cyl 8.1L;
  • 2004: Silverado 2500 HD LS; 8 Cyl 6.0L;
  • 2004: Silverado 2500 HD LT; 8 Cyl 6.0L;
  • 2004: Silverado 2500 HD WT; 8 Cyl 6.0L;
  • 2004: Silverado 2500 Base; All Engines;
  • 2004: Silverado 2500 LS; All Engines;
  • 2004: Silverado 3500 Base; 8 Cyl 6.0L;
  • 2004: Silverado 3500 Base; 8 Cyl 6.6L;
  • 2004: Silverado 3500 Base; 8 Cyl 8.1L;
  • 2004: Silverado 3500 LS; 8 Cyl 6.0L;
  • 2004: Silverado 3500 LS; 8 Cyl 6.6L;
  • 2004: Silverado 3500 LS; 8 Cyl 8.1L;
  • 2004: Silverado 3500 LT; 8 Cyl 6.0L;
  • 2004: Silverado 3500 LT; 8 Cyl 6.6L;
  • 2004: Silverado 3500 LT; 8 Cyl 8.1L;
  • 2004: Silverado 3500 WT; 8 Cyl 6.0L;
  • 2004: Silverado 3500 WT; 8 Cyl 6.6L;
  • 2004: Silverado 3500 WT; 8 Cyl 8.1L;
  • 2004-2005: Avalanche 2500 All Submodels; All Engines;
  • 2004-2005: Trailblazer EXT LS; 6 Cyl 4.2L;
  • 2004-2006: Silverado 1500 LS; 6 Cyl 4.3L;
  • 2004-2006: Silverado 1500 LS; 8 Cyl 4.8L;
  • 2004-2006: Silverado 1500 LS; 8 Cyl 5.3L;
  • 2005: Avalanche 1500 Z66; All Engines;
  • 2005: Monte Carlo LS; All Engines;
  • 2005: Monte Carlo SS; All Engines;
  • 2005: Silverado 3500 Base; All Engines;
  • 2005: Silverado 3500 LS; All Engines;
  • 2006: Silverado 1500 WT; 6 Cyl 4.3L;
  • 2006: Silverado 1500 WT; 8 Cyl 4.8L;
  • 2006: Silverado 1500 WT; 8 Cyl 5.3L;
  • 2006: Tahoe Z71; 8 Cyl 5.3L;
  • 2007: Silverado 1500 Classic Hybrid; All Engines;
  • 2007: Silverado 1500 Classic LS; 6 Cyl 4.3L;
  • 2007: Silverado 1500 Classic LS; 8 Cyl 4.8L;
  • 2007: Silverado 1500 Classic LS; 8 Cyl 5.3L;
  • 2007: Silverado 1500 Classic LT; 8 Cyl 5.3L;
  • 2007: Silverado 1500 Classic WT; 6 Cyl 4.3L;
  • 2007: Silverado 1500 Classic WT; 8 Cyl 4.8L;
  • 2007: Silverado 1500 Classic WT; 8 Cyl 5.3L;

2004 Chevrolet Silverado 3500 Flywheel Conversion - Valeo

Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1805091

Availability: In StockDMF Conversion Kit

  • List Price:$1,001.09
  • Our Price: $552.95
  • You Save: $448.14 (45%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 2001-2005: Silverado 2500 HD Base; 8 Cyl 6.6L;
  • 2001-2005: Silverado 3500 Base; 8 Cyl 6.6L;
  • 2001-2006: Silverado 2500 HD LS; 8 Cyl 6.6L;
  • 2001-2006: Silverado 2500 HD LT; 8 Cyl 6.6L;
  • 2001-2006: Silverado 3500 LS; 8 Cyl 6.6L;
  • 2001-2006: Silverado 3500 LT; 8 Cyl 6.6L;
  • 2004-2006: Silverado 2500 HD WT; 8 Cyl 6.6L;
  • 2004-2006: Silverado 3500 WT; 8 Cyl 6.6L;

2005 Chevrolet Monte Carlo Air Mass Meter - Hitachi

Condition: New
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1840593

Availability: In Stock

  • List Price:$280.83
  • Our Price: $160.95
  • You Save: $119.88 (43%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1996-1997: Camaro RS; 6 Cyl 3.8L;
  • 1996-2002: Camaro Base; 6 Cyl 3.8L;
  • 1998-1999: Lumina LTZ; 6 Cyl 3.8L;
  • 1998-1999: Monte Carlo Z34; 6 Cyl 3.8L;
  • 1999: Lumina Base; 6 Cyl 3.8L;
  • 1999: Lumina LS; 6 Cyl 3.8L;
  • 1999: Monte Carlo Indianapolis 500 Pace Car; 6 Cyl 3.8L;
  • 1999: Monte Carlo LS; 6 Cyl 3.8L;
  • 2000-2005: Monte Carlo SS; 6 Cyl 3.8L;
  • 2000-2003: Impala Base; 6 Cyl 3.8L;
  • 2000-2003: Impala LS; 6 Cyl 3.8L;
  • 2001: Camaro Base; All Engines;
  • 2002: Monte Carlo SS 35th Anniversary Edition; 6 Cyl 3.8L;
  • 2002: Monte Carlo SS Dale Earnhardt Signature Edition; 6 Cyl 3.8L;
  • 2003: Impala LS Sport; 6 Cyl 3.8L;
  • 2003: Monte Carlo SS High Sport; 6 Cyl 3.8L;
  • 2003: Monte Carlo SS Pace Car; 6 Cyl 3.8L;
  • 2005: Monte Carlo LT; 6 Cyl 3.8L;

1998 Chevrolet Prizm Fuel Pump - Kyosan

Type: Direct OE replacement
Condition: New
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1607420

Availability: In Stockw/ pick-up filter/sock

  • List Price:$309.50
  • Our Price: $205.95
  • You Save: $103.55 (33%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1998-2002: Prizm All Submodels; All Engines;

1999 Chevrolet K1500 Gas Cap - Gates

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1666234

Availability: In Stock

  • List Price:$8.27
  • Our Price: $7.01
  • You Save: $1.26 (15%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1998: C1500 Cheyenne; 6 Cyl 4.3L;
  • 1998: C1500 Cheyenne; 8 Cyl 5.0L;
  • 1998: C1500 Cheyenne; 8 Cyl 5.7L;
  • 1998: C1500 Silverado; 6 Cyl 4.3L;
  • 1998: C1500 Silverado; 8 Cyl 5.0L;
  • 1998: C1500 Silverado; 8 Cyl 5.7L;
  • 1998: C1500 WT; 6 Cyl 4.3L;
  • 1998: C1500 WT; 8 Cyl 5.0L;
  • 1998: C1500 WT; 8 Cyl 5.7L;
  • 1999: C1500 All Submodels; All Engines;
  • 1999: K1500 All Submodels; All Engines;

1998 Chevrolet Prizm Oil Drain Plug Gasket - Ishino

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1644271

Availability: In StockFiber

  • List Price:$1.31
  • Our Price: $0.95
  • You Save: $0.36 (27%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1985-1988: Nova Base; 4 Cyl 1.6L;
  • 1985-1988: Nova CL; 4 Cyl 1.6L;
  • 1988: Nova Twin Cam; 4 Cyl 1.6L;
  • 1998-2002: Prizm All Submodels; All Engines;

1989 Chevrolet V3500 Radiator - Vista-Pro Automotive

Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1688158

Availability: In Stock

  • List Price:$325.55
  • Our Price: $174.95
  • You Save: $150.60 (46%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1981: C20 Deluxe; 8 Cyl 5.0L;
  • 1981: C20 Deluxe; 8 Cyl 5.7L;
  • 1981: K10 Deluxe; 8 Cyl 5.0L;
  • 1981: K10 Deluxe; 8 Cyl 5.7L;
  • 1981: K20 Deluxe; 8 Cyl 5.7L;
  • 1981: K30 Deluxe; 8 Cyl 5.7L;
  • 1981-1984: C10 All Submodels; All Engines;
  • 1981-1986: C20 Custom; 8 Cyl 5.0L;
  • 1981-1986: C20 Custom; 8 Cyl 5.7L;
  • 1981-1986: K10 Custom; 8 Cyl 5.0L;
  • 1981-1986: K10 Custom; 8 Cyl 5.7L;
  • 1981-1986: K20 Custom; 8 Cyl 5.7L;
  • 1981-1986: K30 Custom; 8 Cyl 5.7L;
  • 1982-1986: C20 Silverado; 8 Cyl 5.0L;
  • 1982-1986: C20 Silverado; 8 Cyl 5.7L;
  • 1982-1989: P20 Base; 8 Cyl 5.7L;
  • 1982-1993: P30 Base; 8 Cyl 5.7L;
  • 1982-1989: P20 Step-Van; 8 Cyl 5.7L;
  • 1982-1990: P30 Step-Van; 8 Cyl 5.7L;
  • 1982-1986: K10 Silverado; 8 Cyl 5.0L;
  • 1982-1986: K10 Silverado; 8 Cyl 5.7L;
  • 1982-1986: K20 Silverado; 8 Cyl 5.7L;
  • 1982-1986: K30 Silverado; 8 Cyl 5.7L;
  • 1982-1986: C20 Scottsdale; 8 Cyl 5.0L;
  • 1982-1986: C20 Scottsdale; 8 Cyl 5.7L;
  • 1982-1986: K10 Scottsdale; 8 Cyl 5.0L;
  • 1982-1986: K10 Scottsdale; 8 Cyl 5.7L;
  • 1982-1986: K20 Scottsdale; 8 Cyl 5.7L;
  • 1982-1986: K30 Scottsdale; 8 Cyl 5.7L;
  • 1983-1986: K5 Blazer Custom; 8 Cyl 5.7L;
  • 1983-1986: K5 Blazer Silverado; 8 Cyl 5.7L;
  • 1984: K5 Blazer Scottsdale; 8 Cyl 5.7L;
  • 1985-1986: C10 Custom; 8 Cyl 5.0L;
  • 1985-1986: C10 Scottsdale; 8 Cyl 5.0L;
  • 1985-1986: C10 Silverado; 8 Cyl 5.0L;
  • 1986: C30 Custom; 8 Cyl 5.0L;
  • 1986: C30 Scottsdale; 8 Cyl 5.0L;
  • 1986: C30 Silverado; 8 Cyl 5.0L;
  • 1987: Blazer Custom Deluxe; 8 Cyl 5.0L;
  • 1987: Blazer Custom Deluxe; 8 Cyl 5.7L;
  • 1987: Blazer Silverado; 8 Cyl 5.0L;
  • 1987: R10 Suburban Custom Deluxe; 8 Cyl 5.0L;
  • 1987: R10 Suburban Custom Deluxe; 8 Cyl 5.7L;
  • 1987: R10 Suburban Scottsdale; 8 Cyl 5.0L;
  • 1987: R10 Suburban Silverado; 8 Cyl 5.0L;
  • 1987: R10 Custom Deluxe; 8 Cyl 5.0L;
  • 1987: R10 Custom Deluxe; 8 Cyl 5.7L;
  • 1987: R10 Scottsdale; 8 Cyl 5.0L;
  • 1987: R10 Scottsdale; 8 Cyl 5.7L;
  • 1987: R10 Silverado; 8 Cyl 5.0L;
  • 1987: R10 Silverado; 8 Cyl 5.7L;
  • 1987: R20 Suburban Custom Deluxe; 8 Cyl 5.7L;
  • 1987: R20 Custom Deluxe; 8 Cyl 5.0L;
  • 1987: R20 Custom Deluxe; 8 Cyl 5.7L;
  • 1987: R20 Scottsdale; 8 Cyl 5.0L;
  • 1987: R20 Silverado; 8 Cyl 5.0L;
  • 1987: R30 Custom Deluxe; 8 Cyl 5.7L;
  • 1987: V10 Suburban Custom Deluxe; 8 Cyl 5.7L;
  • 1987: V10 Custom Deluxe; 8 Cyl 5.0L;
  • 1987: V10 Custom Deluxe; 8 Cyl 5.7L;
  • 1987: V10 Scottsdale; 8 Cyl 5.0L;
  • 1987: V10 Scottsdale; 8 Cyl 5.7L;
  • 1987: V10 Silverado; 8 Cyl 5.0L;
  • 1987: V10 Silverado; 8 Cyl 5.7L;
  • 1987: V20 Suburban Custom Deluxe; 8 Cyl 5.7L;
  • 1987: V20 Custom Deluxe; 8 Cyl 5.7L;
  • 1987: V20 Scottsdale; 8 Cyl 5.7L;
  • 1987: V20 Silverado; 8 Cyl 5.7L;
  • 1987: V30 Custom Deluxe; 8 Cyl 5.7L;
  • 1987-1988: R10 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: R10 Suburban Silverado; 8 Cyl 5.7L;
  • 1987-1988: R20 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: R20 Suburban Silverado; 8 Cyl 5.7L;
  • 1987-1988: R20 Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: R20 Silverado; 8 Cyl 5.7L;
  • 1987-1988: R30 Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: R30 Silverado; 8 Cyl 5.7L;
  • 1987-1988: V10 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: V10 Suburban Silverado; 8 Cyl 5.7L;
  • 1987-1988: V20 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: V20 Suburban Silverado; 8 Cyl 5.7L;
  • 1987-1988: V30 Scottsdale; 8 Cyl 5.7L;
  • 1987-1988: V30 Silverado; 8 Cyl 5.7L;
  • 1987-1991: Blazer Silverado; 8 Cyl 5.7L;
  • 1988: R20 Cheyenne; 8 Cyl 5.7L;
  • 1988: R30 Cheyenne; 8 Cyl 5.7L;
  • 1988: V30 Cheyenne; 8 Cyl 5.7L;
  • 1988-1991: Blazer Scottsdale; 8 Cyl 5.7L;
  • 1989-1990: R3500 Scottsdale; 8 Cyl 5.7L;
  • 1989-1990: V3500 Scottsdale; 8 Cyl 5.7L;
  • 1989-1991: R1500 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1989-1991: R1500 Suburban Silverado; 8 Cyl 5.7L;
  • 1989-1991: R2500 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1989-1991: R2500 Suburban Silverado; 8 Cyl 5.7L;
  • 1989-1991: R3500 Cheyenne; 8 Cyl 5.7L;
  • 1989-1991: R3500 Silverado; 8 Cyl 5.7L;
  • 1989-1991: V1500 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1989-1991: V1500 Suburban Silverado; 8 Cyl 5.7L;
  • 1989-1991: V2500 Suburban Scottsdale; 8 Cyl 5.7L;
  • 1989-1991: V2500 Suburban Silverado; 8 Cyl 5.7L;
  • 1989-1991: V3500 Cheyenne; 8 Cyl 5.7L;
  • 1989-1991: V3500 Silverado; 8 Cyl 5.7L;

2001 Chevrolet S10 Multi Rib Belt - Gates

Type: Direct OE replacement
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1834769

Availability: In Stock

  • List Price:$76.64
  • Our Price: $64.95
  • You Save: $11.69 (15%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1998: S10 SS; 4 Cyl 2.2L;
  • 1998-2003: S10 Base; 4 Cyl 2.2L;
  • 1998-2003: S10 LS; 4 Cyl 2.2L;
  • 1998-2003: S10 ZR2; 4 Cyl 2.2L;
  • 1999-2003: S10 Xtreme; 4 Cyl 2.2L;
  • 2001-2003: S10 ZR5; 4 Cyl 2.2L;

1999 Chevrolet K3500 Ignition Distributor - Richporter Technology

Condition: New
Warranty: 12-month or 12,000-mile warranty
Part #: W0133-1606536

Availability: In StockNew w/Cap,Rotor w/oCoil

  • List Price:$597.47
  • Our Price: $391.95
  • You Save: $205.52 (34%)
  • Quantity:
Low Price Guarantee

This Product Fits the Following Vehicles:

  • 1996: G30 Chevy Van; 8 Cyl 5.7L;
  • 1996: P30 Base; 8 Cyl 5.7L; "VIN R"
  • 1996-1997: C1500 Suburban LT; 8 Cyl 5.7L;
  • 1996-1997: C1500 Base; 8 Cyl 5.0L;
  • 1996-1997: C1500 Base; 8 Cyl 5.7L;
  • 1996-1997: C2500 Suburban LT; 8 Cyl 5.7L;
  • 1996-1997: C2500 Base; 8 Cyl 5.0L;
  • 1996-1997: K1500 Suburban LT; 8 Cyl 5.7L;
  • 1996-1997: K1500 Base; 8 Cyl 5.0L;
  • 1996-1997: K1500 Base; 8 Cyl 5.7L;
  • 1996-1997: K2500 Suburban LT; 8 Cyl 5.7L;
  • 1996-1997: K2500 Base; 8 Cyl 5.0L;
  • 1996-1998: C1500 Cheyenne; 8 Cyl 5.0L;
  • 1996-1998: C1500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: C1500 Silverado; 8 Cyl 5.0L;
  • 1996-1998: C1500 Silverado; 8 Cyl 5.7L;
  • 1996-1998: C1500 WT; 8 Cyl 5.0L;
  • 1996-1998: C1500 WT; 8 Cyl 5.7L;
  • 1996-1998: C2500 Cheyenne; 8 Cyl 5.0L;
  • 1996-1998: C2500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: C2500 Silverado; 8 Cyl 5.0L;
  • 1996-1998: C2500 Silverado; 8 Cyl 5.7L;
  • 1996-1998: C2500 WT; 8 Cyl 5.0L;
  • 1996-1998: C2500 WT; 8 Cyl 5.7L;
  • 1996-1998: C3500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: C3500 Silverado; 8 Cyl 5.7L;
  • 1996-1998: K1500 Cheyenne; 8 Cyl 5.0L;
  • 1996-1998: K1500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: K1500 Silverado; 8 Cyl 5.0L;
  • 1996-1998: K1500 Silverado; 8 Cyl 5.7L;
  • 1996-1998: K1500 WT; 8 Cyl 5.0L;
  • 1996-1998: K1500 WT; 8 Cyl 5.7L;
  • 1996-1998: K2500 Cheyenne; 8 Cyl 5.0L;
  • 1996-1998: K2500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: K2500 Silverado; 8 Cyl 5.0L;
  • 1996-1998: K2500 Silverado; 8 Cyl 5.7L;
  • 1996-1998: K2500 WT; 8 Cyl 5.0L;
  • 1996-1998: K2500 WT; 8 Cyl 5.7L;
  • 1996-1998: K3500 Cheyenne; 8 Cyl 5.7L;
  • 1996-1998: K3500 Silverado; 8 Cyl 5.7L;
  • 1996-1999: C1500 Suburban Base; 8 Cyl 5.7L;
  • 1996-1999: C1500 Suburban LS; 8 Cyl 5.7L;
  • 1996-1999: C2500 Suburban Base; 8 Cyl 5.7L;
  • 1996-1999: C2500 Suburban LS; 8 Cyl 5.7L;
  • 1996-1999: K1500 Suburban Base; 8 Cyl 5.7L;
  • 1996-1999: K1500 Suburban LS; 8 Cyl 5.7L;
  • 1996-1999: K2500 Suburban Base; 8 Cyl 5.7L;
  • 1996-1999: K2500 Suburban LS; 8 Cyl 5.7L;
  • 1996-2000: Tahoe Base; 8 Cyl 5.7L;
  • 1996-2000: Tahoe LS; 8 Cyl 5.7L;
  • 1996-2000: Tahoe LT; 8 Cyl 5.7L;
